# | Name | Released at |
|---|---|---|
| 70 | Procol Harum - A Whiter Shade of Pale | 1967 |
| 29 | Pink Floyd - A Saucerful of Secrets | 1968-06-29 |
| 93 | Pink Floyd - More | 1969-06-13 |
| 14 | King Crimson - In the Court of the Crimson King | 1969-10-10 |
| 26 | Frank Zappa - Hot Rats | 1969-10-15 |
| 69 | King Crimson - In the Wake of Poseidon | 1970-05-15 |
| 5 | Pink Floyd - Atom Heart Mother | 1970-10-10 |
| 60 | Emerson, Lake & Palmer - Emerson, Lake & Palmer | 1970-11 |
| 84 | King Crimson - Lizard | 1970-12-11 |
| 99 | Yes - The Yes Album | 1971-01-29 |
| 18 | Jethro Tull - Aqualung | 1971-03-19 |
| 64 | Caravan - In The Land Of Grey And Pink | 1971-04-08 |
| 6 | Pink Floyd - Meddle | 1971-10-30 |
| 28 | Yes - Fragile | 1971-11-12 |
| 97 | Genesis - Nursery Cryme | 1971-11-12 |
| 79 | Wishbone Ash - Argus | 1972-04-28 |
| 35 | Pink Floyd - Obscured by Clouds | 1972-06-03 |
| 91 | Emerson, Lake & Palmer - Trilogy | 1972-07-06 |
| 76 | Yes - Close to the Edge | 1972-09-13 |
| 48 | Genesis - Foxtrot | 1972-10 |
| 3 | Pink Floyd - The Dark Side Of The Moon | 1973-03-01 |
| 34 | Genesis - Selling England by the Pound | 1973-10-13 |
| 40 | Camel - Mirage | 1974-03-01 |
| 50 | Supertramp - Crime of the Century | 1974-09-13 |
| 49 | King Crimson - Red | 1974-09-27 |
| 62 | Rush - Fly by Night | 1975-02-15 |
| 1 | Pink Floyd - Wish You Were Here | 1975-09-12 |
| 51 | Rush - Caress of Steel | 1975-09-15 |
| 88 | Camel - Moonmadness | 1976-03-26 |
| 72 | Rush - 2112 | 1976-04-01 |
| 66 | Kansas - Leftoverture | 1976-10 |
| 4 | Pink Floyd - Animals | 1977-01-23 |
| 33 | Rush - A Farewell to Kings | 1977-09 |
| 73 | Kansas - Point of Know Return | 1977-10-11 |
| 52 | Supertramp - Breakfast In America | 1979-03-16 |
| 92 | Electric Light Orchestra - Discovery | 1979-05-21 |
| 13 | Pink Floyd - The Wall | 1979-11-30 |
| 20 | Rush - Permanent Waves | 1980-01-01 |
| 85 | The Alan Parsons Project - The Turn Of A Friendly Card | 1980-11 |
| 11 | Rush - Moving Pictures | 1981-02-06 |
| 86 | King Crimson - Discipline | 1981-09-22 |
| 43 | Asia - Asia | 1982-03-18 |
| 65 | The Alan Parsons Project - Eye In The Sky | 1982-06 |
| 74 | Rush - Signals | 1982-09-09 |
| 23 | Pink Floyd - The Final Cut | 1983-03-21 |
| 80 | Mike Oldfield - Crises | 1983-05-27 |
| 89 | Yes - 90125 | 1983-06-01 |
| 53 | Genesis - Genesis | 1983-10-03 |
| 41 | Peter Gabriel - So | 1986-05-19 |
| 17 | Genesis - Invisible Touch | 1986-06-06 |
| 19 | Pink Floyd - A Momentary Lapse of Reason | 1987-09-07 |
| 57 | Pink Floyd - Wish You Were Here [2011 - Remaster] (2011 Remastered Version) | 1987-10-10 |
| 37 | Jethro Tull - Thick As a Brick | 1989 |
| 94 | Roger Waters - Amused to Death | 1992-09-01 |
| 30 | Rush - Moving Pictures (2011 Remaster) | 1992 |
| 8 | Pink Floyd - The Division Bell | 1994-03-28 |
| 100 | Luna Sea - MOTHER | 1994-10-26 |
| 32 | Mike Oldfield - Tubular Bells | 1995 |
| 55 | Anathema - Judgement | 1999-06-21 |
| 77 | A Perfect Circle - Mer De Noms | 2000-05-23 |
| 81 | Porcupine Tree - Lightbulb Sun | 2000-05 |
| 22 | Tool - Lateralus | 2001-05-14 |
| 67 | Anathema - A Fine Day to Exit | 2001-10-01 |
| 15 | Led Zeppelin - Led Zeppelin IV (Deluxe Edition) | 2001 |
| 58 | Coheed and Cambria - The Second Stage Turbine Blade | 2002-03-05 |
| 12 | Porcupine Tree - In Absentia | 2002-09-24 |
| 90 | dredg - El Cielo | 2002-10-08 |
| 68 | Coheed and Cambria - The Second Stage Turbine Blade (Re-Issue) | 2002 |
| 7 | Opeth - Damnation | 2003-04-07 |
| 54 | The Mars Volta - Deloused in the Comatorium | 2003-06-24 |
| 25 | A Perfect Circle - Thirteenth Step | 2003-09-15 |
| 9 | Coheed and Cambria - In Keeping Secrets of Silent Earth | 2003-10-07 |
| 38 | Anathema - A Natural Disaster | 2003-11-03 |
| 46 | Riverside - Out Of Myself | 2003-12-22 |
| 10 | The Mars Volta - De-Loused in the Comatorium | 2003 |
| 42 | Blackfield - Blackfield | 2004-08-23 |
| 2 | The Mars Volta - Frances the Mute | 2005-03-01 |
| 21 | Porcupine Tree - Deadwing | 2005-03-28 |
| 36 | dredg - Catch Without Arms | 2005-06-21 |
| 27 | Coheed and Cambria - Good Apollo I'm Burning Star IV Volume One: From Fear Through The Eyes Of Madness | 2005-09-20 |
| 45 | Coheed and Cambria - Good Apollo I'm Burning Star IV Volume One: From Fear Through The Eyes Of Madness | 2005-09-20 |
| 61 | Riverside - Second Life Syndrome | 2005-10-28 |
| 44 | Coheed and Cambria - Good Apollo, I'm Burning Star IV, Volume One: From Fear Through The Eyes of Madness | 2005 |
| 63 | David Gilmour - On an Island | 2006-03-06 |
| 87 | The Kooks - Naïve | 2006-03-27 |
| 56 | Tool - 10,000 Days | 2006-04-28 |
| 24 | The Mars Volta - Amputechture | 2006-09-11 |
| 16 | Porcupine Tree - Fear of a Blank Planet | 2007-04-13 |
| 59 | Blackfield - Blackfield Bonus Disc | 2007 |
| 39 | The Mars Volta - The Bedlam in Goliath | 2008-01-23 |
| 98 | Karnivool - Sound Awake | 2009-06-05 |
| 47 | The Mars Volta - Octahedron | 2009-06-22 |
| 82 | Julian Casablancas - 11th Dimension | 2009-09-02 |
| 31 | Muse - The Resistance | 2009-09-10 |
| 96 | Anathema - We're Here Because We're Here | 2010-05-26 |
| 71 | Opeth - Heritage | 2011-09-14 |
| 75 | Anathema - Weather Systems | 2012-04-16 |
| 83 | Steven Wilson - The Raven That Refused to Sing (and Other Stories) | 2013-02-25 |
| 78 | Opeth - Pale Communion | 2014-06-17 |
| 95 | Pink Floyd - The Endless River | 2014-11-07 |
